app.jansen-interiors.com
Overview
Sample data · not real figures
Revenue in period
€331,000
Orders
768
Average order
€431
Outstanding
€55,000
2 overdue
Revenue per month
RevenueOrdersTarget| Month | Revenue | Orders |
|---|---|---|
| Feb | €18,400 | 42 |
| Mar | €21,900 | 51 |
| Apr | €19,700 | 46 |
| May | €24,300 | 58 |
| Jun | €27,800 | 63 |
| Jul | €25,100 | 55 |
| Aug | €22,600 | 49 |
| Sep | €29,400 | 68 |
| Oct | €31,200 | 74 |
| Nov | €35,800 | 86 |
| Dec | €41,300 | 97 |
| Jan | €33,500 | 79 |
Revenue per channel
€331KTotal
- Webshop
- €148,90045%
- Quotes
- €92,40028%
- Subscriptions
- €61,30019%
- Marketplaces
- €28,4009%
Everything on this screen comes from one fixed dataset in the page itself. In reality this comes from your database or accounting.