Example
This is an example system with fictional data. Everything you see here is custom software we build.
What does this cost?Documents
Overview
Everything that needs attention today, on one screen.
Revenue this month
€243,900
+6,2%
vs last month
Daily figures over the selected period.
Orders this month
421
+4,8%
vs last month
Click a row for the details.
Outstanding with customers
€48,310
−11,4%
vs last month
Four items need reordering.
Average delivery time
1,8 days
−0,3
vs last month
Everything that needs attention today, on one screen.
Revenue and orders
Daily figures over the selected period.
Orders per weekday
Where the pressure sits, averaged over the quarter.
Revenue per location
Share of the quarter.
Main warehouseLeiden branchGouda branch
Delivery time
Average against a target of 2.5 days.
72% · Average against a target of 2.5 days.
| Order | Customer | Town | Status | Lines | Amount | Date | |||
|---|---|---|---|---|---|---|---|---|---|
| Grand Café De Zwaan | Gouda | Awaiting approval | 14 | €2,846 | 24 Aug | ||||
| Hotel Rijnzicht | Leiden | Packing slip created | 31 | €7,412 | 24 Aug | ||||
| Brasserie Het Anker | Alphen a/d Rijn | In transit | 8 | €1,290 | 23 Aug | ||||
| Cateringgroep Vermeer | Zoetermeer | Delivered | 62 | €14,380 | 23 Aug | ||||
| Strandpaviljoen Noord | Katwijk | Delivered | 19 | €3,975 | 22 Aug | ||||
| De Molenaar Bakkerijen | Bodegraven | In transit | 27 | €5,140 | 22 Aug | ||||
| Restaurant Vier Seizoenen | Reeuwijk | Delivered | 11 | €2,260 | 21 Aug | ||||
| Partycentrum Lansingerland | Berkel en Rodenrijs | Awaiting approval | 44 | €9,820 | 21 Aug | ||||
| Lunchroom Het Plein | Waddinxveen | Draft | 6 | €742 | 20 Aug | ||||
| Brasserie Het Anker | Alphen a/d Rijn | Delivered | 38 | €8,115 | 20 Aug |
0 of 12 rows selected
Page 1 of 2